Xbox One Model 1540 — Durango (AMD Liverpool APU, 28nm) · 2026-05-01T01:11:38Z · Pipeline v0.1.0
This assessment was performed using automated PCB reverse engineering techniques:
Findings are classified per CVSS v3.1 (physical access vector). CWE references follow MITRE CWE v4.x. ATT&CK technique IDs reference both Enterprise (T1200) and ICS (T0839, T0845) matrices.
| Severity | CVSS | Interface | Component | CWE | ATT&CK | Description |
|---|---|---|---|---|---|---|
| HIGH | 7.6 | JTAG | J5 | CWE-1191 | T1200, T0839 | JTAG debug — full CPU access |
Annotated header close-ups with pin assignments and probe wiring guides. Click to expand.
Security-relevant specifications extracted from component datasheets. Debug interfaces, boot mode pins, readout protection, and flash dump commands.
| Output Voltage | 0.8V–25V adjustable |
| Enable Pin | EN (pin 3) |
| Input Range | 3.5V–28V |
| Current Max | 3A |
| Topology | Synchronous Buck |
| Ref | Type | Part Number | Marking | Value | Package | Datasheet | Confidence |
|---|---|---|---|---|---|---|---|
| C1 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C10 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C11 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C12 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C13 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C14 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C15 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C16 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C17 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C18 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C19 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C2 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C20 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C21 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C22 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C23 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C24 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C25 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C26 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C27 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C28 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C29 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C3 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C30 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C31 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C32 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C33 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C34 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C35 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C36 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C37 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C38 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C39 | Capacitor | — | 470uF | 470uF | 1210 | — | |
| C4 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C40 | Capacitor | — | 470uF | 470uF | 1210 | — | |
| C41 | Capacitor | — | 22uF | 22uF | 0805 | — | |
| C42 | Capacitor | — | 22uF | 22uF | 0805 | — | |
| C43 | Capacitor | — | 22uF | 22uF | 0805 | — | |
| C44 | Capacitor | — | 22uF | 22uF | 0805 | — | |
| C45 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C46 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C47 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C48 | Capacitor | — | 22pF | 22pF | 0402 | — | |
| C49 | Capacitor | — | 22pF | 22pF | 0402 | — | |
| C5 | Capacitor | — | 22uF | 22uF | 0805 | — | |
| C50 | Capacitor | — | 100uF | 100uF | 1206 | — | |
| C51 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C52 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C53 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C54 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C55 | Capacitor | — | 1uF | 1uF | 0402 | — | |
| C56 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C6 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C7 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C8 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C9 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| D1 | Ic | USBLC6-2SC6 | USBLC6 | SOT-23-6 | — | ||
| D10 | Resistor | — | KINECT | WHITE | 0805 | — | |
| D2 | Ic | USBLC6-2SC6 | USBLC6 | SOT-23-6 | — | ||
| D3 | Ic | IP4283CZ10 | IP4283CZ | SOT-665 | — | ||
| D4 | Ic | PRTR5V0U2X | PRTR5V0 | SOT-143 | — | ||
| D5 | Ic | IP4283CZ10 | IP4283CZ | SOT-665 | — | ||
| D6 | Ic | PRTR5V0U2X | PRTR5V0 | SOT-143 | — | ||
| D7 | Resistor | — | PWR | GREEN | 0805 | — | |
| D8 | Resistor | — | DISK | AMBER | 0805 | — | |
| D9 | Resistor | — | WIFI | BLUE | 0805 | — | |
| J1 | Connector | — | HDMI | HDMI-A | — | ||
| J10 | Connector | — | DC 12V | Barrel-5.5mm | — | ||
| J2 | Connector | — | USB3.0 | USB-A | — | ||
| J3 | Connector | — | USB3.0 | USB-A | — | ||
| J4 | Connector | — | RJ45 | RJ45 | — | ||
| J5 | Connector | — | JTAG | 2x7 1.27mm | — | ||
| J6 | Connector | — | SATA | SATA-7P | — | ||
| J7 | Connector | — | ANT | U.FL | — | ||
| J8 | Connector | — | IR | 3-pin | — | ||
| J9 | Connector | — | TOSLINK | TOSLINK | — | ||
| L1 | Inductor | — | 1uH | 1uH | 1210 | — | |
| L2 | Inductor | — | 1uH | 1uH | 1210 | — | |
| L3 | Inductor | — | 0.47uH | 0.47uH | 1210 | — | |
| L4 | Inductor | — | 1uH | 1uH | 1210 | — | |
| L5 | Inductor | — | 2.2uH | 2.2uH | 1210 | — | |
| Q1 | Ic | BSC014N04LS | BSC014N04 | TDSON-8 | — | ||
| Q2 | Ic | BSC014N04LS | BSC014N04 | TDSON-8 | — | ||
| Q3 | Ic | BSC014N04LS | BSC014N04 | TDSON-8 | — | ||
| Q4 | Ic | BSC014N04LS | BSC014N04 | TDSON-8 | — | ||
| Q5 | Ic | BSC014N04LS | BSC014N04 | TDSON-8 | — | ||
| Q6 | Ic | BSC014N04LS | BSC014N04 | TDSON-8 | — | ||
| R1 | Resistor | — | 10k | 10k | 0402 | — | |
| R10 | Resistor | — | 90 | 90 | 0402 | — | |
| R11 | Resistor | — | 90 | 90 | 0402 | — | |
| R12 | Resistor | — | 10k | 10k | 0402 | — | |
| R13 | Resistor | — | 49.9 | 49.9 | 0402 | — | |
| R14 | Resistor | — | 49.9 | 49.9 | 0402 | — | |
| R15 | Resistor | — | 49.9 | 49.9 | 0402 | — | |
| R16 | Resistor | — | 49.9 | 49.9 | 0402 | — | |
| R17 | Resistor | — | 330 | 330 | 0402 | — | |
| R18 | Resistor | — | 330 | 330 | 0402 | — | |
| R19 | Resistor | — | 330 | 330 | 0402 | — | |
| R2 | Resistor | — | 4k7 | 4k7 | 0402 | — | |
| R20 | Resistor | — | 330 | 330 | 0402 | — | |
| R21 | Resistor | — | 33 | 33 | 0402 | — | |
| R22 | Resistor | — | 33 | 33 | 0402 | — | |
| R23 | Resistor | — | 0 | 0 | 0402 | — | |
| R24 | Resistor | — | 10k | 10k | 0402 | — | |
| R25 | Resistor | — | 1k | 1k | 0402 | — | |
| R3 | Resistor | — | 100 | 100 | 0402 | — | |
| R4 | Resistor | — | 4k7 | 4k7 | 0402 | — | |
| R5 | Resistor | — | 4k7 | 4k7 | 0402 | — | |
| R6 | Resistor | — | 4k7 | 4k7 | 0402 | — | |
| R7 | Resistor | — | 4k7 | 4k7 | 0402 | — | |
| R8 | Resistor | — | 90 | 90 | 0402 | — | |
| R9 | Resistor | — | 90 | 90 | 0402 | — | |
| TP1 | Test Point | — | TP1 | TP | — | ||
| TP10 | Test Point | — | TP10 | TP | — | ||
| TP11 | Test Point | — | TP11 | TP | — | ||
| TP12 | Test Point | — | TP12 | TP | — | ||
| TP13 | Test Point | — | TP13 | TP | — | ||
| TP14 | Test Point | — | TP14 | TP | — | ||
| TP15 | Test Point | — | TP15 | TP | — | ||
| TP2 | Test Point | — | TP2 | TP | — | ||
| TP3 | Test Point | — | TP3 | TP | — | ||
| TP4 | Test Point | — | TP4 | TP | — | ||
| TP5 | Test Point | — | TP5 | TP | — | ||
| TP6 | Test Point | — | TP6 | TP | — | ||
| TP7 | Test Point | — | TP7 | TP | — | ||
| TP8 | Test Point | — | TP8 | TP | — | ||
| TP9 | Test Point | — | TP9 | TP | — | ||
| U1 | Ic | AMD Liverpool | Liverpool | BGA-1170 | — | ||
| U10 | Ic | NCP4204 | NCP4204 | QFN-52 | — | ||
| U11 | Ic | IR3553 | IR3553 | PQFN-25 | — | ||
| U12 | Ic | TMDS442 | TMDS442 | QFP-48 | — | ||
| U13 | Ic | H5TQ4G63AFR-PBC | H5TQ4G63AFR | 4Gb | BGA-78 | — | |
| U14 | Ic | H5TQ4G63AFR-PBC | H5TQ4G63AFR | 4Gb | BGA-78 | — | |
| U15 | Ic | H5TQ4G63AFR-PBC | H5TQ4G63AFR | 4Gb | BGA-78 | — | |
| U16 | Ic | H5TQ4G63AFR-PBC | H5TQ4G63AFR | 4Gb | BGA-78 | — | |
| U17 | Ic | NCP302155 | NCP302155 | PQFN-40 | — | ||
| U18 | Ic | NCP302155 | NCP302155 | PQFN-40 | — | ||
| U19 | Ic | NCP81111 | NCP81111 | QFN-36 | — | ||
| U2 | Ic | H5TQ4G63AFR-PBC | H5TQ4G63AFR | 4Gb | BGA-78 | — | |
| U20 | Ic | NCP81111 | NCP81111 | QFN-36 | — | ||
| U21 | Ic | TPS54331DR | TPS54331 | SOIC-8 | — | ||
| U22 | Ic | TLV1117LV33 | TLV1117-33 | 3.3V | SOT-223 | — | |
| U3 | Ic | H5TQ4G63AFR-PBC | H5TQ4G63AFR | 4Gb | BGA-78 | — | |
| U4 | Ic | H5TQ4G63AFR-PBC | H5TQ4G63AFR | 4Gb | BGA-78 | — | |
| U5 | Ic | H5TQ4G63AFR-PBC | H5TQ4G63AFR | 4Gb | BGA-78 | — | |
| U6 | Ic | X861949-005 | X861949 | BGA-360 | — | ||
| U7 | Ic | H26M42003GMR | H26M42003GMR | 8GB | BGA-153 | — | |
| U8 | Ic | 88W8897-NNB2 | 88W8897 | QFN-68 | — | ||
| U9 | Ic | RTL8151GNM | RTL8151GNM | QFN-40 | — | ||
| Y1 | Crystal | ABLS-25.000MHZ | 25MHz | 25MHz | HC-49S | — |
68 traces, 68 with connected endpoints.