CISCO ASA5506-X V05 · 2026-05-01T01:11:38Z · Pipeline v0.1.0
This assessment was performed using automated PCB reverse engineering techniques:
Findings are classified per CVSS v3.1 (physical access vector). CWE references follow MITRE CWE v4.x. ATT&CK technique IDs reference both Enterprise (T1200) and ICS (T0839, T0845) matrices.
| Severity | CVSS | Interface | Component | CWE | ATT&CK | Description |
|---|---|---|---|---|---|---|
| HIGH | 7.6 | JTAG | J15 | CWE-1191 | T1200, T0839 | JTAG debug — full CPU access |
| MEDIUM | 6.8 | CONSOLE | J10 | CWE-1299 | T1200 | Serial console — bootloader/shell |
| MEDIUM | 5.3 | SPI | TP_NEW8 | CWE-1191 | T1200, T0845 | SPI bus — firmware extraction |
| MEDIUM | 6.8 | UART | TP_NEW9 | CWE-1299 | T1200 | UART/serial console |
| MEDIUM | 6.8 | UART | TP_NEW10 | CWE-1299 | T1200 | UART/serial console |
Annotated header close-ups with pin assignments and probe wiring guides. Click to expand.
Security-relevant specifications extracted from component datasheets. Debug interfaces, boot mode pins, readout protection, and flash dump commands.
| Output Voltage | 0.8V–25V adjustable |
| Enable Pin | EN (pin 3) |
| Input Range | 3.5V–28V |
| Current Max | 3A |
| Topology | Synchronous Buck |
| Output Voltage | 0.8V–25V adjustable |
| Enable Pin | EN (pin 3) |
| Input Range | 3.5V–28V |
| Current Max | 3A |
| Topology | Synchronous Buck |
| Ref | Type | Part Number | Marking | Value | Package | Datasheet | Confidence |
|---|---|---|---|---|---|---|---|
| C1 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C2 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C3 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C4 | Capacitor | — | 22uF | 22uF | 0805 | — | |
| C5 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C6 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_CPU1 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_CPU10 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_CPU11 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_CPU12 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C_CPU13 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_CPU14 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_CPU15 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C_CPU16 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_CPU17 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_CPU18 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_CPU19 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C_CPU2 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_CPU20 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C_CPU3 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_CPU4 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_CPU5 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_CPU6 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C_CPU7 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C_CPU8 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_CPU9 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_DDR1 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_DDR2 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C_DDR3 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_DDR4 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C_DDR5 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_DDR6 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C_DDR7 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_DDR8 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C_FPGA1 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_FPGA10 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C_FPGA2 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_FPGA3 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C_FPGA4 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_FPGA5 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_FPGA6 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_FPGA7 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C_FPGA8 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_FPGA9 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_NET1 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_NET10 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C_NET11 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_NET12 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_NET13 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_NET14 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_NET15 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_NET16 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_NET2 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_NET3 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C_NET4 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_NET5 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_NET6 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_NET7 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C_NET8 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_NET9 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_SPI1 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_SPI2 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| C_SPI3 | Capacitor | — | 10uF | 10uF | 0805 | — | |
| C_SPI4 | Capacitor | — | 100nF | 100nF | 0402 | — | |
| D1 | Ic | USBLC6-2SC6 | USBLC6 | SOT-23-6 | — | ||
| D2 | Ic | USBLC6-2SC6 | USBLC6 | SOT-23-6 | — | ||
| D3 | Ic | PRTR5V0U2X | PRTR5V0 | SOT-143 | — | ||
| D4 | Ic | PRTR5V0U2X | PRTR5V0 | SOT-143 | — | ||
| D5 | Ic | SRV05-4HTG | SRV05 | SOT-23-6 | — | ||
| D6 | Ic | SRV05-4HTG | SRV05 | SOT-23-6 | — | ||
| D7 | Ic | SRV05-4HTG | SRV05 | SOT-23-6 | — | ||
| D8 | Ic | PRTR5V0U2X | PRTR5V0 | SOT-143 | — | ||
| D_LED1 | Resistor | — | PWR | GREEN | 0805 | — | |
| D_LED2 | Resistor | — | STATUS | AMBER | 0805 | — | |
| D_LED3 | Resistor | — | ACT | GREEN | 0805 | — | |
| D_LED4 | Resistor | — | ALARM | RED | 0805 | — | |
| FL1 | Inductor | — | HX1198 | SOP-16 | — | ||
| FL2 | Inductor | — | HX1198 | SOP-16 | — | ||
| FL3 | Inductor | — | HX1198 | SOP-16 | — | ||
| FL4 | Inductor | — | HX1198 | SOP-16 | — | ||
| FL5 | Inductor | — | HX1198 | SOP-16 | — | ||
| FL6 | Inductor | — | HX1198 | SOP-16 | — | ||
| FL7 | Inductor | — | HX1198 | SOP-16 | — | ||
| FL8 | Inductor | — | HX1198 | SOP-16 | — | ||
| J1 | Connector | — | GbE-1 | RJ45-MAG | — | ||
| J10 | Connector | — | CONSOLE | RJ45 | — | ||
| J11 | Connector | — | MGMT | RJ45-MAG | — | ||
| J12 | Connector | — | USB-A | USB-A | — | ||
| J13 | Connector | — | USB Mini-B | USB-Mini-B | — | ||
| J14 | Connector | — | DC 12V | Barrel-5.5mm | — | ||
| J15 | Connector | — | JTAG | 2x7 2.54mm | — | ||
| J2 | Connector | — | GbE-2 | RJ45-MAG | — | ||
| J3 | Connector | — | GbE-3 | RJ45-MAG | — | ||
| J4 | Connector | — | GbE-4 | RJ45-MAG | — | ||
| J5 | Connector | — | GbE-5 | RJ45-MAG | — | ||
| J6 | Connector | — | mSATA 50GB | 50GB | mSATA | — | |
| J7 | Connector | — | GbE-6 | RJ45-MAG | — | ||
| J8 | Connector | — | GbE-7 | RJ45-MAG | — | ||
| J9 | Connector | — | GbE-8 | RJ45-MAG | — | ||
| L1 | Inductor | — | 2.2uH | 2.2uH | 1210 | — | |
| L2 | Inductor | — | 1uH | 1uH | 1210 | — | |
| L_VRM1 | Inductor | — | 0.47uH | 0.47uH | 1210 | — | |
| L_VRM2 | Inductor | — | 0.68uH | 0.68uH | 1210 | — | |
| L_VRM3 | Inductor | — | 1uH | 1uH | 1210 | — | |
| L_VRM4 | Inductor | — | 2.2uH | 2.2uH | 1210 | — | |
| Q1 | Ic | BSC014N04LS | BSC014N | TDSON-8 | — | ||
| Q2 | Ic | BSC014N04LS | BSC014N | TDSON-8 | — | ||
| Q3 | Ic | BSC014N04LS | BSC014N | TDSON-8 | — | ||
| Q4 | Ic | BSC014N04LS | BSC014N | TDSON-8 | — | ||
| Q5 | Ic | BSC014N04LS | BSC014N | TDSON-8 | — | ||
| Q6 | Ic | BSC014N04LS | BSC014N | TDSON-8 | — | ||
| Q7 | Ic | BSC014N04LS | BSC014N | TDSON-8 | — | ||
| Q8 | Ic | BSC014N04LS | BSC014N | TDSON-8 | — | ||
| R1 | Resistor | — | 10k | 10k | 0402 | — | |
| R2 | Resistor | — | 4k7 | 4k7 | 0402 | — | |
| R3 | Resistor | — | 182 | 182 | 0402 | — | |
| R_NEW1 | Resistor | — | 4k7 | 4k7 | 0402 | — | |
| R_NEW10 | Resistor | — | 10k | 10k | 0402 | — | |
| R_NEW11 | Resistor | — | 10k | 10k | 0402 | — | |
| R_NEW12 | Resistor | — | 100k | 100k | 0402 | — | |
| R_NEW13 | Resistor | — | 47k | 47k | 0402 | — | |
| R_NEW14 | Resistor | — | 330 | 330 | 0402 | — | |
| R_NEW15 | Resistor | — | 330 | 330 | 0402 | — | |
| R_NEW16 | Resistor | — | 330 | 330 | 0402 | — | |
| R_NEW17 | Resistor | — | 330 | 330 | 0402 | — | |
| R_NEW18 | Resistor | — | 4k7 | 4k7 | 0402 | — | |
| R_NEW19 | Resistor | — | 4k7 | 4k7 | 0402 | — | |
| R_NEW2 | Resistor | — | 4k7 | 4k7 | 0402 | — | |
| R_NEW20 | Resistor | — | 1k | 1k | 0402 | — | |
| R_NEW3 | Resistor | — | 49.9 | 49.9 | 0402 | — | |
| R_NEW4 | Resistor | — | 49.9 | 49.9 | 0402 | — | |
| R_NEW5 | Resistor | — | 49.9 | 49.9 | 0402 | — | |
| R_NEW6 | Resistor | — | 49.9 | 49.9 | 0402 | — | |
| R_NEW7 | Resistor | — | 10k | 10k | 0402 | — | |
| R_NEW8 | Resistor | — | 10k | 10k | 0402 | — | |
| R_NEW9 | Resistor | — | 10k | 10k | 0402 | — | |
| TP1 | Test Point | — | TP1 | TP | — | ||
| TP2 | Test Point | — | TP2 | TP | — | ||
| TP3 | Test Point | — | TP3 | TP | — | ||
| TP4 | Test Point | — | R182 | TP | — | ||
| TP_NEW1 | Test Point | — | VCORE | TP | — | ||
| TP_NEW10 | Test Point | — | UART_RX | TP | — | ||
| TP_NEW2 | Test Point | — | 1V0 | TP | — | ||
| TP_NEW3 | Test Point | — | 3V3 | TP | — | ||
| TP_NEW4 | Test Point | — | VTT | TP | — | ||
| TP_NEW5 | Test Point | — | 1V8 | TP | — | ||
| TP_NEW6 | Test Point | — | PCIE_CLK | TP | — | ||
| TP_NEW7 | Test Point | — | MDIO | TP | — | ||
| TP_NEW8 | Test Point | — | SPI_CLK | TP | — | ||
| TP_NEW9 | Test Point | — | UART_TX | TP | — | ||
| U1 | Ic | C2508 | ATOM C2508 | FCBGA-1283 | — | ||
| U10 | Ic | TPS54331DR | TPS54331 | SOIC-8 | — | ||
| U11 | Ic | NCP5232 | NCP5232 | QFN-20 | — | ||
| U12 | Ic | TPS51200DR | TPS51200 | SON-10 | — | ||
| U2 | Ic | MT41K256M16HA | MT41K256M16 | 1GB | BGA-96 | — | |
| U3 | Ic | MT41K256M16HA | MT41K256M16 | 1GB | BGA-96 | — | |
| U4 | Ic | MT41K256M16HA | MT41K256M16 | 1GB | BGA-96 | — | |
| U5 | Ic | MT41K256M16HA | MT41K256M16 | 1GB | BGA-96 | — | |
| U6 | Ic | XC6SLX45T-2FGG484 | XC6SLX45T | BGA-484 | — | ||
| U7 | Ic | W25Q128JVSIQ | W25Q128JV | 16MB | SOIC-8 | — | |
| U8 | Ic | I354-AM4 | I354-AM4 | BGA-576 | — | ||
| U9 | Ic | SATADOM-SL | eUSB 8GB | 8GB | eUSB | — | |
| U_BOOT1 | Ic | SATADOM-SH | eUSB 4GB | 4GB | eUSB | — | |
| U_CLK1 | Ic | 5V49EE504 | 5V49EE504 | QFN-32 | — | ||
| U_CLK2 | Ic | SI5351A-B-GT | SI5351A | MSOP-10 | — | ||
| U_NET1 | Ic | I350-AM4 | I350-AM4 | BGA-576 | — | ||
| U_NET2 | Ic | 88E6176-TFJ2 | 88E6176 | QFP-176 | — | ||
| U_PM1 | Ic | LTC2977 | LTC2977 | QFN-64 | — | ||
| U_PM2 | Ic | UCD9090ARGCT | UCD9090A | QFN-40 | — | ||
| U_RST1 | Ic | TPS3808G01 | TPS3808 | SOT-23-6 | — | ||
| U_VRM1 | Ic | IR3564B | IR3564B | QFN-48 | — | ||
| U_VRM2 | Ic | TPS54620RGY | TPS54620 | QFN-14 | — | ||
| U_VRM3 | Ic | TPS54231DR | TPS54231 | SOIC-8 | — | ||
| U_VRM4 | Ic | TPS54331DR | TPS54331 | SOIC-8 | — | ||
| Y1 | Crystal | ABLS-25.000MHZ | 25MHz | 25MHz | HC-49S | — | |
| Y_CLK1 | Crystal | ABLS-25.000MHZ | 25MHz | 25MHz | HC-49S | — | |
| Y_CLK2 | Crystal | ABLS-50.000MHZ | 50MHz | 50MHz | HC-49S | — |
88 traces, 88 with connected endpoints.